

This laboratory offers highly accurate and sensitive ultra-performance liquid chromatography tandem. mass spectrometry (UPLC-MS/MS) methods for quantification of various neurotransmitters, neuromodulators, and hormones across vertebrate tissues. All methods for glucocorticoids provide a glucocorticoid profile including the dominant hormone, its precursors and phase I metabolites applicable in acute and chronic stress physiological research across vertebrates. All methods were developed in an EN ISO/IEC 17025 regulated environment and validated according the requirements of the Commission Decision No. 2002/657/EC. This to ensure full traceability of materials and overall quality of results.
Major parameters:
- Glucocorticoid profiles (unique and patented methods)
- Other steroids
- Neurotransmitters & Neuromodulators
Major Equipment:
- SPE units, turbovap, etc.
- UPLC-MS/MS
Research Reference codes
Code | Organism | Tissue | Parameter(s) |
---|---|---|---|
401 | Bacteria | Shieh | Glucocorticoid profile |
402 | Invertebrate | Life food | Glucocorticoid profile |
403 | Fish | Whole Body | Glucocorticoid profile |
404 | Vertebrate | Plasma | Glucocorticoid profile |
405 | Mammal | Saliva | Glucocorticoid profile |
406 | Water | Water | Glucocorticoid profile |
407 | Fish | Scale | Glucocorticoid profile |
408 | Fish | Soft fin ray | Glucocorticoid profile |
409 | Fish | Spine | Glucocorticoid profile |
410 | Fish | Otolith | Glucocorticoid profile |
411 | Amphibian | Under research | Glucocorticoid profile |
412 | Reptile | Skin | Glucocorticoid profile |
413 | Bird | Feather | Glucocorticoid profile |
414 | Mammal | Hair | Glucocorticoid profile |
421 | Vertebrate (excl. fish) | Plasma | Aldosterone |
422 | Vertebrate | Plasma | Testosterone |
423 | Vertebrate | Plasma | Oestrogen |
451 | Shrimp | Head | Octopamine |
© 2021-7 StressChron-ReferenceTable MassSpectrometry